| Statement of Condition | December, 31 2004 |
| Assets | |
|---|---|
| Cash due from banks | $6,557,405 |
| Securities | $25,685,654 |
| Total Loans | $63, 948,773 |
| Premises/Fixed Assets | $5,764,487 |
| Other Assets | $649,560 |
| Total Assets | $110,240,168 |
| Liabilities and Equity | |
| Deposits | $92,205,431 |
| Other Liabilities | $8,257,510 |
| Capital Stock and Surplus | $1,250,000 |
| Paid in Capital | $2,684,802 |
| Undivided Profits | $4,932,942 |
| Earnings/ Unrealized Gains/Loss | $909,690 |
| Total Liabilities/Equity | $110,240,168 |
